iPhone 6 &Plus を過去の自分の持っていたAndroid Phone達と比較
Sep 10, 2014AD:
CPU
Phone | Memory | CPU | Strage | OS |
---|---|---|---|---|
HTC Desire HD | 768 MB | 1 GHz Scorpion | 8 GB | Android 2.2 |
HTC One X | 1 GB | Quad-core 1.5 GHz | 16 GB | Android 4.0 |
Samsung Galaxy Note 2 | 2 GB | Quad-core 1.6 GHz Cortex-A9 | 16 GB | Android 4.1.1 |
Sony Xperia Z2 | 3 GB | Quad-core 2.3 GHz Krait 400 | 16 GB | Android 4.4.2 |
iPhone 5 | 1 GB | Dual-core 1.3 GHz Swift | 16 GB | iOS 6 |
iPhone 5s | 1 GB | Dual-core 1.3 GHz Cyclone | 16 GB | iOS 7 |
iPhone 6 | 1 GB | TBA(Apple A8) | 16 GB | iOS 8 |
iPhone 6 Plus | 1 GB | TBA(Apple A8) | 16 GB | iOS 8 |
価格比較
Phone | 購入日 | 価格 |
---|---|---|
HTC Desire HD | 2011/03/04 | $540 |
HTC One X | 2012/03/26 | $550 |
Samsung Galaxy Note 2 | 2011/04/26 | $650 |
Sony Xperia Z2 | 2014/05/20 | $750 |
iPhone 5 | 2013/07/19 | $726.36 |
iPhone 5s | 2013/12/06 | $869 |
iPhone 6 | – | $869 |
iPhone 6 Plus | – | $999 |
サイズ比較
Phone | 縦 | 横 | 厚さ | Inc | 重さ |
---|---|---|---|---|---|
HTC Desire HD | 123.00 | 68.0 | 11.8 | 4.3 inc | 146 g |
HTC One X | 134.36 | 69.9 | 8.9 | 4.7 inc | 130 g |
Samsung Galaxy Note 2 | 151.1 | 80.5 | 9.4 | 5.5 inc | 183 g |
Sony Xperia Z2 | 146.8 | 73.3 | 8.2 | 5.4 inc | 163 g |
iPhone 6 | 138.1 | 67.0 | 6.9 | 4.7 inc | 129 g |
iPhone 6 Plus | 158.1 | 77.8 | 7.1 | 5.5 inc | 172 g |
AD:
No Comments, Comment or Ping
Reply to “iPhone 6 &Plus を過去の自分の持っていたAndroid Phone達と比較”
Warning: Undefined variable $user_ID in /home/sazaeau/mizoshiri.com/public_html/blog.mizoshiri.com/wp-content/themes/grid_focus_public_mizo/comments.php on line 66
You must be logged in to post a comment.